<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>onestopstockmarket.com</title>
	<atom:link href="http://www.onestopstockmarket.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onestopstockmarket.com</link>
	<description>Trading ideas for Stocks, Options, Futures and Forex markets</description>
	<lastBuildDate>Tue, 14 Jul 2009 02:47:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Final (Sixth) Characteristic of the Winning Trader</title>
		<link>http://www.onestopstockmarket.com/stock-market-trading/the-final-sixth-characteristic-of-the-winning-trader/</link>
		<comments>http://www.onestopstockmarket.com/stock-market-trading/the-final-sixth-characteristic-of-the-winning-trader/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 02:34:00 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[stock market trading]]></category>
		<category><![CDATA[Sixth factor for a winning trader]]></category>
		<category><![CDATA[Stocks_option winning factors]]></category>
		<category><![CDATA[trade factor # 6]]></category>

		<guid isPermaLink="false">http://www.onestopstockmarket.com/stock-market-trading/the-final-sixth-characteristic-of-the-winning-trader/</guid>
		<description><![CDATA[The sixth personal, mental characteristic of the winning trader is his ability to objectively evaluate and judge his own progress. Here are seven points to consider:
1. The winning trader avoids one of the most common thought processes among trading students as they attempt to survive their learning curve: comparing their perceived progress of other students [...]]]></description>
		<wfw:commentRss>http://www.onestopstockmarket.com/stock-market-trading/the-final-sixth-characteristic-of-the-winning-trader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fifth in a series: The Six Characteristics of Winning Traders</title>
		<link>http://www.onestopstockmarket.com/stock-market-trading/the-fifth-in-a-series-the-six-characteristics-of-winning-traders/</link>
		<comments>http://www.onestopstockmarket.com/stock-market-trading/the-fifth-in-a-series-the-six-characteristics-of-winning-traders/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 06:57:00 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[stock market trading]]></category>
		<category><![CDATA[Characteristics of winning Trader]]></category>
		<category><![CDATA[Six factors to win in the Stocks_options trades]]></category>
		<category><![CDATA[Six rules to follow to become a better stock trader]]></category>
		<category><![CDATA[Stock options]]></category>
		<category><![CDATA[Sucessful stock Trader]]></category>
		<category><![CDATA[Winning in the Stocks_options]]></category>

		<guid isPermaLink="false">http://www.onestopstockmarket.com/?p=331</guid>
		<description><![CDATA[
We have been discussing the universal mental profile of the winning trader, reducing the general characteristics to just six components.
Characteristic #5: Total involvement
Make no mistake. Becoming a successful trader is an immense project, requiring innumerable hours of hard work as the months and years roll by.
While many students of trading seek shortcuts, called, in the [...]]]></description>
		<wfw:commentRss>http://www.onestopstockmarket.com/stock-market-trading/the-fifth-in-a-series-the-six-characteristics-of-winning-traders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://content.screencast.com/users/NDCLLC/folders/Default/media/cef88a03-c56e-4340-9fbe-dce6dd7b82f6/emini%20traffic%2007080930.mp4" length="2287396" type="video/mp4" />
<enclosure url="http://www.onestopstockmarket.com/emini-traffic-0705145/emini-traffic-0705145.mp4" length="2148825" type="audio/mp4" />
		</item>
		<item>
		<title>The Fourth In A Series of Six Characteristics of the Winning Trader</title>
		<link>http://www.onestopstockmarket.com/stock-market-trading/the-fourth-in-a-series-of-six-characteristics-of-the-winning-trader/</link>
		<comments>http://www.onestopstockmarket.com/stock-market-trading/the-fourth-in-a-series-of-six-characteristics-of-the-winning-trader/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 07:49:00 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[stock market trading]]></category>
		<category><![CDATA[#4 characteristic of an winning Stock trader]]></category>
		<category><![CDATA[Follow these rules to become a successful trader]]></category>
		<category><![CDATA[Six factors to win in the Stocks_options trades]]></category>
		<category><![CDATA[Successful Stock trader]]></category>
		<category><![CDATA[Win in trading stock options]]></category>

		<guid isPermaLink="false">http://www.onestopstockmarket.com/?p=328</guid>
		<description><![CDATA[The mental profile of the winning trader has the habit of perceiving time in a way different than those that might not make it to the top levels.
They view in 6 specific ways:
1. They look not at the AMOUNT of time that they put into learning to trade – the schools, webinars, books read, newsletter [...]]]></description>
		<wfw:commentRss>http://www.onestopstockmarket.com/stock-market-trading/the-fourth-in-a-series-of-six-characteristics-of-the-winning-trader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Third of Six Characteristics of the Winning Trader</title>
		<link>http://www.onestopstockmarket.com/stock-market-trading/the-third-of-six-characteristics-of-the-winning-trader/</link>
		<comments>http://www.onestopstockmarket.com/stock-market-trading/the-third-of-six-characteristics-of-the-winning-trader/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 07:53:00 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Options Trading]]></category>
		<category><![CDATA[stock market trading]]></category>
		<category><![CDATA[#3 characteristic of an winning Stock trader]]></category>
		<category><![CDATA[good trader's formula in stocks and options]]></category>
		<category><![CDATA[Stock option Trader]]></category>
		<category><![CDATA[Stocks_option better trader]]></category>

		<guid isPermaLink="false">http://www.onestopstockmarket.com/stock-market-trading/the-third-of-six-characteristics-of-the-winning-trader/</guid>
		<description><![CDATA[This is the third part of a series entitled, “The Six Characteristics of Winning Traders.”
One of the most common traits of a student of trading is to jump in, eagerly and ambitiously to the world of trading, start taking classes/webinars, reading guru newsletters, reading trading books, etc. and then to soon start to feel a [...]]]></description>
		<wfw:commentRss>http://www.onestopstockmarket.com/stock-market-trading/the-third-of-six-characteristics-of-the-winning-trader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2nd Characteristic of the Winning Trader</title>
		<link>http://www.onestopstockmarket.com/stock-market-trading/the-2nd-characteristic-of-the-winning-trader/</link>
		<comments>http://www.onestopstockmarket.com/stock-market-trading/the-2nd-characteristic-of-the-winning-trader/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 19:50:00 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[stock market trading]]></category>
		<category><![CDATA[2nd important Characteristic of an Winning Trader]]></category>
		<category><![CDATA[Day Trading rule no. 2]]></category>
		<category><![CDATA[Stock options]]></category>
		<category><![CDATA[Stock_options]]></category>

		<guid isPermaLink="false">http://www.onestopstockmarket.com/?p=274</guid>
		<description><![CDATA[


This is the second in a series entitled, ‘Six Characteristics of Winning Traders.&#8217;The second psychological characteristic common to all winning traders is an ABSOLUTE DEDICATION to their success.
The key is the word ‘absolute.&#8217; This word is usually attributed to a power higher than that of humans because it means, ‘no exception &#8211; ever!&#8217;
It&#8217;s almost part [...]]]></description>
		<wfw:commentRss>http://www.onestopstockmarket.com/stock-market-trading/the-2nd-characteristic-of-the-winning-trader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The SIX Characteristics of the Winning Trader!</title>
		<link>http://www.onestopstockmarket.com/stock-market-trading/the-six-characteristics-of-the-winning-trader/</link>
		<comments>http://www.onestopstockmarket.com/stock-market-trading/the-six-characteristics-of-the-winning-trader/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 21:27:00 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Options Trading]]></category>
		<category><![CDATA[stock market trading]]></category>
		<category><![CDATA[Six factors to win in the Stocks_options trades]]></category>
		<category><![CDATA[Stocks_option]]></category>
		<category><![CDATA[Stock_options]]></category>
		<category><![CDATA[Win the Stocks_options]]></category>

		<guid isPermaLink="false">http://www.onestopstockmarket.com/stock-market-trading/the-six-characteristics-of-the-winning-trader/</guid>
		<description><![CDATA[
Image via Wikipedia

This begins a series of posts that will describe the psychological profile of a winning trader.
Just what IS this beast that can trade so well that he makes it to the level of professional trading and makes a good living out of it?
How does he think? How does he look at the world? [...]]]></description>
		<wfw:commentRss>http://www.onestopstockmarket.com/stock-market-trading/the-six-characteristics-of-the-winning-trader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Option GREEKS- Option price power factors</title>
		<link>http://www.onestopstockmarket.com/stock-market-trading/the-four-option-greeks/</link>
		<comments>http://www.onestopstockmarket.com/stock-market-trading/the-four-option-greeks/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 02:16:00 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[stock market trading]]></category>
		<category><![CDATA[Factors of option greek]]></category>
		<category><![CDATA[Greeks of option pricing]]></category>
		<category><![CDATA[power factors of option pricing]]></category>

		<guid isPermaLink="false">http://www.onestopstockmarket.com/?p=260</guid>
		<description><![CDATA[
Image via Wikipedia

Recall the OPM &#8211; options pricing model &#8211; explained a few days ago. It describes the mathematical process of how an options value is calculated and includes the following variables:
1. Price of the underlying stock
2. The strike price selected for the option
3. The number of days left until expiration day
4. The current interest [...]]]></description>
		<wfw:commentRss>http://www.onestopstockmarket.com/stock-market-trading/the-four-option-greeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options Chain Structure &#8211; Price (calls &amp; puts) relationship of a particular underlying Stock</title>
		<link>http://www.onestopstockmarket.com/stock-market-trading/the-structure-of-the-options-chain/</link>
		<comments>http://www.onestopstockmarket.com/stock-market-trading/the-structure-of-the-options-chain/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 01:58:00 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Options Trading]]></category>
		<category><![CDATA[stock market trading]]></category>
		<category><![CDATA[Greeks of option pricing]]></category>
		<category><![CDATA[Stock option pricing]]></category>
		<category><![CDATA[Stock options]]></category>
		<category><![CDATA[Understanding how stock options are priced]]></category>

		<guid isPermaLink="false">http://www.onestopstockmarket.com/?p=240</guid>
		<description><![CDATA[
Image via Wikipedia
Let&#8217;s take a look at the structure of the options chain. Recall that the options chain is the complete listing of all the options that are available on an underlying or stock.
Each of the months that is currently available for the choosing of an option has its own options chain for that month.
At [...]]]></description>
		<wfw:commentRss>http://www.onestopstockmarket.com/stock-market-trading/the-structure-of-the-options-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options price &#8211; the must know elements of the options pricing model</title>
		<link>http://www.onestopstockmarket.com/stock-market-trading/options-price-the-must-know-elements-of-the-options-pricing-model/</link>
		<comments>http://www.onestopstockmarket.com/stock-market-trading/options-price-the-must-know-elements-of-the-options-pricing-model/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 20:02:46 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[stock market trading]]></category>

		<guid isPermaLink="false">http://www.onestopstockmarket.com/?p=230</guid>
		<description><![CDATA[Options traders must properly understand how option prices are structured.
Armed with this knowledge, they can easily eliminate a significant amount of risks of their options trades right at the very beginning.

]]></description>
		<wfw:commentRss>http://www.onestopstockmarket.com/stock-market-trading/options-price-the-must-know-elements-of-the-options-pricing-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Calls and Puts of Options</title>
		<link>http://www.onestopstockmarket.com/stock-market-trading/the-calls-and-puts-of-options/</link>
		<comments>http://www.onestopstockmarket.com/stock-market-trading/the-calls-and-puts-of-options/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 13:07:11 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[stock market trading]]></category>

		<guid isPermaLink="false">http://www.onestopstockmarket.com/?p=222</guid>
		<description><![CDATA[Recall that options are of two types, calls and puts. We&#8217;ve already covered their definitions, so we&#8217;ll proceed to the next step.(All of options learning is sequential! That means that it&#8217;s best to learn ONE section at a time and know it well before proceeding to the next step.)
Every option has an ‘open&#8217; order which [...]]]></description>
		<wfw:commentRss>http://www.onestopstockmarket.com/stock-market-trading/the-calls-and-puts-of-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

